Kia Sorento: Overview. Detecting sensor(s)
| No | Sensor | Function |
|---|---|---|
| (1) | Front view camera |
|
| (2) | Wide-side view camera* |
|
| (3) | Front side ultrasonic sensors* |
|
| (4) | Front corner radar* |
|
| (5) | Front ultrasonic sensors |
|
| (6) | Wide-front view camera* |
|
| (7) | Front radar |
|
| (8) | Rear side ultrasonic sensors* |
|
| (9) | Rear corner radar |
|
| (10) | Rear ultrasonic sensors |
|
| (11) | Wide-rearview camera |
|
How to use this manual
We want to help you get the greatest possible driving pleasure from your vehicle.
Your Owner ...
Specifications
Front Suspension
Item
Specification
Suspension Type
Macpherson Strut
Shock absorber
Type
H.P.D (High Performance Damper)
C ...
Particulate Matter (PM) Sensor Description and Operation. Particulate Matter (PM) Sensor Removal and Installation
Particulate Matter (PM) Sensor Description and Operation
Description
•
The PM (Particulate Matter) sensor monitors ...