Kia Sorento: Dimensions
| Item | 6, 7 Seats in (mm) | ||||
|---|---|---|---|---|---|
| Base | X Line | ||||
| (1) | Overall length | 189.6 (4,815) | 189.8 (4,820) | ||
| (2) | Overall width | 74.8 (1,900) | 74.8 (1,900) | ||
| (3) | Overall height | Without roof rack | 66.7 (1,695) | - | |
| With roof rack | 66.9 (1,700) | 70.3 (1,785) | |||
| (4) | Tread | Front | 235/65 R17 | 65.0 (1,651) | |
| 235/60 R18 | 64.8 (1,646) | ||||
| 255/45 R20 | 64.4 (1,637) | ||||
| Rear | 235/65 R17 | 65.4 (1,661) | |||
| 235/60 R18 | 65.2 (1,656) | ||||
| 255/45 R20 | 64.8 (1,647) | ||||
| (5) | Wheelbase | 110.8 (2,815) | |||
Specifications
EngineFuel Requirements
To ensure peak reliability, longevity, and efficiency, your Kia Sorento is engineered to operate strictly on unleaded
gasoline with an Anti-Knock Index (AKI) pump octane number ((R+M)/2) of 87 or ...
Power Seat Control Switch Inspection
1.
With the power seat switch in each position, make sure that continuity
exists between the terminals below. If continuity is not as specified,
replace the power seat ...
Engine overheat
If your temperature gauge indicates overheating, you experience a loss of power,
or hear loud pinging or knocking, the engine will probably be too hot. If this happens,
you should:
1.Pull off the r ...