Kia Sorento: Dimensions. Engine

| Item | 6, 7 Seats in (mm) | ||||
|---|---|---|---|---|---|
| Base | X Line | ||||
| (1) | Overall length | 189.6 (4,815) | 189.8 (4,820) | ||
| (2) | Overall width | 74.8 (1,900) | 74.8 (1,900) | ||
| (3) | Overall height | Without roof rack | 66.7 (1,695) | - | |
| With roof rack | 66.9 (1,700) | 70.3 (1,785) | |||
| (4) | Tread | Front | 235/65 R17 | 65.0 (1,651) | |
| 235/60 R18 | 64.8 (1,646) | ||||
| 255/45 R20 | 64.4 (1,637) | ||||
| Rear | 235/65 R17 | 65.4 (1,661) | |||
| 235/60 R18 | 65.2 (1,656) | ||||
| 255/45 R20 | 64.8 (1,647) | ||||
| (5) | Wheelbase | 110.8 (2,815) | |||
| Item | Smart stream G2.5 GDi | Smart stream G2.5 T-GDi |
|---|---|---|
| Displacement [cu in (cc)] | 152.3 (2,497) | 152.3 (2,497) |
| Bore x Stroke [in (mm)] | 3.5 x 4 (88,5 x 101,5) | 3.5 x 4 (88.5 x 101.5) |
| Firing order | 1-3-4-2 | 1-3-4-2 |
| No. of cylinders | 4 (inline) | 4 (inline) |
Rear Driveshaft Disassembly
...
Blower Motor Inspection
1.
Connect the battery voltage and check the blower motor rotation.
2.
If the blower motor does not operate well, substitute with a know ...